Details
The 765 Gravel RS is set to conquer a new playground and provide riders with an experience they never knew they were missing. LOOK brings their legendary ride quality and precision design to the rough-and-tumble gravel back roads that have yet to be explored.
The 765 Gravel RS is our performance-level frame platform that has racing in its heart and adventure on the mind. When you're looking to go fast and take the edge off of harsh roads, the frame provides clearance for tires up to 700x40. If going fast isn't quite your thing, throw on a set of 650x2.1 tires and prepare to wander and take on anything the trail throws at you. The frame features 4 water bottle mounts and frame inserts in the top tube for bento box-style storage to fuel those long, wandering backcountry rides.

XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 355mm | 365mm | 375mm | 385mm | 395mm |
B. Stack | 530mm | 554mm | 578mm | 602mm | 626mm |
C. Standover | 745mm | 765mm | 793mm | 816mm | 843mm |
D. Effective Top Tube | 507mm | 524mm | 552mm | 569mm | 586.5mm |
E. Head Tube Angle | 70.3° | 70.3° | 70.3° | 70.3° | 70.3° |
F. Head Tube Length | 111.5mm | 137mm | 162.5mm | 188mm | 213.5mm |
G. Seat Tube Angle | 74° | 74° | 73° | 73° | 73° |
H. Seat Tube Length | 470mm | 490mm | 510mm | 535mm | 560mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
L. Trail | 72mm | 72mm | 72mm | 72mm | 72mm |
N. Front to Center | 577mm | 595.5mm | 614mm | 632.5mm | 651mm |
O. Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | UD Carbon-Finish High Modulus Carbon Frame |
---|---|
Fork | Ultra Light High Modulus Carbon Fork |
Wheels | Mavic All Road Disc CL Tubeless (Tubeless) |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | Hutchinson Touareg 700c x 40 Tan Tubeless Ready (bike delivered with inner tube) |
Bottom Bracket | BB 386 / SRAM DUB |
Crankset | Force Wide Carbon 43X30T Gloss (XS-S 170mm / M-L 172.5 mm / XL 175mm) |
Shifters | SRAM Force Etap Wireless |
Rear Derailleur | SRAM Force Etap Wide Gloss |
Cassette/Freewheel | SRAM Force PG 1270 10x36T |
Chain | SRAM Force 12s |
Brakes | SRAM Force Disc Hydraulic Flat Mount |
Rotors | SRAM Centerlock Centerline F: 160mm / R: 140mm |
Handlebars | LOOK LS2 Alloy Gravel 12° Flare (XS-S 40cm / M-L 42cm / XL 44cm) |
Stem | LOOK LDS (XS-S 80mm / M 90mm / L 100mm / XL 110mm) |
Seatpost | LOOK LS1 Carbon Superlight 27.2mm x 350mm |
Saddle | LOOK by San Marco Short Fit Carbon FX Narrow Open Fit |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Champagne Glossy / X-Small | 03611720188007 | 24379 |
Carbon Champagne Glossy / Small | 03611720188014 | 24380 |
Carbon Champagne Glossy / Medium | 03611720188021 | 24381 |
Carbon Champagne Glossy / Large | 03611720188038 | 24382 |
Carbon Champagne Glossy / X-Large | 03611720188045 | 24383 |