Details
The sky blue of this 765 OPTIMUM+ is set to carry you to new horizons—horizons that are synonymous with comfort and simplicity, thanks to the endurance-oriented frame geometry and reliable Shimano derailleurs, disc brakes, and 105 groupset.
Road cycling? Definitely—but not only. The strength of the 765 OPTIMUM+ lies in a rock-solid versatility that will take you anywhere. Its components, endurance-oriented geometry, and meticulous blend of carbon fiber are designed to take on the straightest of roads and the hilliest of trails.
Originally equipped with road wheels and tires, this is a bike that easily transforms into an off-road warrior thanks to wide tire clearances, both front and rear. The full-carbon fork and 3D Wave seatstays can accommodate tire widths up to 700x42. Need more? No problem. The 765 OPTIMUM+ is also compatible with 27.5-inch MTB wheels and 650x2.1 tires.
Head for new horizons in comfort and with confidence.

XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 355mm | 365mm | 375mm | 385mm | 395mm |
B. Stack | 530mm | 554mm | 578mm | 602mm | 626mm |
C. Standover | 740mm | 764mm | 788mm | 812mm | 836mm |
D. Effective Top Tube | 507mm | 524mm | 552mm | 569mm | 586.5mm |
E. Head Tube Angle | 70.3° | 70.3° | 70.3° | 70.3° | 70.3° |
F. Head Tube Length | 111.5mm | 137mm | 162.5mm | 188mm | 213.5mm |
G. Seat Tube Angle | 74° | 74° | 73° | 73° | 73° |
H. Seat Tube Length | 470mm | 490mm | 510mm | 535mm | 560mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
L. Trail | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm |
N. Front to Center | 577mm | 595.5mm | 614mm | 632.5mm | 651mm |
O. Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | High Modulus Carbon Frame |
---|---|
Fork | High Modulus Carbon Fork |
Wheels | Shimano WH RS 171 |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | Hutchinson Fusion 5 Tubeless Ready 700c x 30 (bike delivered with inner tube) |
Bottom Bracket | BB PF 30 / Token Ninja TF 841-46 |
Crankset | Shimano RS510 (XS-S 170mm / M-L 172.5mm / XL 175mm) |
Chainrings | Shimano RS510 50x34T |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 R 7000 |
Rear Derailleur | Shimano 105 R 7000 |
Cassette/Freewheel | Shimano 105 R 7000 11x32T |
Chain | Shimano 105 HG 601 |
Brakes | Shimano 105 Disc Hydraulic |
Rotors | Shimano Centerlock RT 70 F: 160mm / R: 140mm |
Handlebars | LOOK LS2 Alloy (XS-S 40cm / M-L 42cm / XL 44cm) |
Stem | LOOK LS2 Alloy (XS 90mm / S 100mm / M-L 110mm / XL 120mm) |
Seatpost | LOOK LS3 Alloy 27.2mm x 350mm |
Saddle | San Marco Monza Full Fit |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Blue Glossy / X-Small | 03611720187857 | 24364 |
Metallic Blue Glossy / Small | 03611720187864 | 24365 |
Metallic Blue Glossy / Medium | 03611720187871 | 24366 |
Metallic Blue Glossy / Large | 03611720187888 | 24367 |
Metallic Blue Glossy / X-Large | 03611720187895 | 24368 |