Details
Take no risks with this 785 Huez Disc: it is as stylish as it is safe down twisting descents. The classic black sets off the Mondrian colors for a timeless look, while the Shimano Ultegra hydraulic disc brakes ensure reliable stopping at all times. The full-carbon frame, wheels, and the majority of components are the result of more than 30 years of expertise in composite technologies.
The 785 HUEZ is a variation of the 785 HUEZ RS. Manufactured in the same mold, this model benefits from all the optimization research but in a different carbon composition.
The result is a bike with an exceptional price-weight-performance ratio. It is the most accessible competition bike in the LOOK range. There is no doubt that this bike will delight young competitors as well as avid cyclists looking for a high-performance, comfortable, and versatile bike.
Light, stiff, stable, and comfortable, the 785 HUEZ is a bike of extraordinary versatility. It is at ease in the mountains but also ultra-efficient in the plains through rolling hills or even short and nervous criterium circuits.

XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 365mm | 375mm | 385mm | 395mm | 405mm |
B. Stack | 510mm | 534mm | 558mm | 582mm | 606mm |
C. Standover | 712.8mm | 735.4mm | 769.7mm | 782.6mm | 807.2mm |
D. Effective Top Tube | 511.2mm | 528.1mm | 555.7mm | 572.9mm | 590.3mm |
E. Head Tube Angle | 71.8° | 71.8° | 73° | 73° | 73° |
F. Head Tube Length | 116.9mm | 142.1mm | 160.7mm | 184.7mm | 210.9mm |
G. Seat Tube Angle | 74° | 74° | 73° | 73° | 73° |
H. Seat Tube Length | 480mm | 504mm | 530mm | 554mm | 579mm |
J. Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
K. Fork Rake/Offset | 50mm | 50mm | 43mm | 43mm | 43mm |
L. Trail | 58.5mm | 58.5mm | 58.4mm | 58.4mm | 58.4mm |
N. Front to Center | 567.6mm | 585.4mm | 584.3mm | 601.5mm | 618.9mm |
O. Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm |
Fork Length | 368mm | 368mm | 368mm | 368mm | 368mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | UD Carbon-Finish High Modulus Carbon Frame |
---|---|
Fork | Ultra Light High Modulus Carbon Fork |
Wheels | LOOK R 38 D Carbon Tubeless |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | Hutchinson Fusion 5 Tubeless Ready 700c x 25 (bike delivered with inner tube) |
Bottom Bracket | BB PF 86.5 / Token Ninja TF 841 |
Crankset | Shimano Ultegra R 8000 (XS-S 170mm / M-L 172.5mm / XL 175mm) |
Chainrings | Shimano Ultegra R 8000 52x36T |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra R 8000 |
Rear Derailleur | Shimano Ultegra R 8000 |
Cassette/Freewheel | Shimano Ultegra R 8000 11x32T |
Chain | Shimano Ultegra HG 601 |
Brakes | Shimano Ultegra Disc Hydraulic |
Rotors | Shimano Centerlock RT 800 F: 160mm / R: 140mm |
Handlebars | LOOK LS2 Alloy (XS-S 40cm / M-L 42cm / XL 44cm) |
Stem | LOOK LS2 Alloy (XS 90mm / S 100mm / M-L 110mm / XL 120mm) |
Seatpost | LOOK LS2 Carbon 27.2mm x 350mm |
Saddle | LOOK by San Marco Short Fit Dynamic Narrow Open Fit |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Proteam Black Glossy / X-Small | 03611720187604 | 24337 |
Proteam Black Glossy / Small | 03611720187611 | 24338 |
Proteam Black Glossy / Medium | 03611720187628 | 24339 |
Proteam Black Glossy / Large | 03611720187635 | 24340 |
Proteam Black Glossy / X-Large | 03611720187642 | 24341 |