Details
The 795 BLADE RS is already considered one of the best high-end road racing bikes and is a firm favorite among competitive riders. This upgraded version retains 100% of the high-performance characteristics while considerably reducing weight. The result is an exceptionally stiff and reactive ride with a frame weighing a full 300g less than previous models.
Saving so much weight without compromising handling and aerodynamic performance can only be achieved by adjusting two all-important parameters: an even-higher performance carbon layup and a new manufacturing process: EPS. These two combined give the 795 BLADE RS all the qualities it requires to be the fastest, most comfortable, and most versatile bike LOOK has ever designed.

XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 367mm | 377mm | 386mm | 396mm | 406mm |
B. Stack | 505mm | 529mm | 553mm | 578mm | 601mm |
C. Standover | 745mm | 768mm | 793mm | 818mm | 841mm |
D. Effective Top Tube | 494.1mm | 510.1mm | 526.2mm | 545mm | 558.3mm |
E. Head Tube Angle | 71.8° | 71.8° | 73° | 73° | 73° |
F. Head Tube Length | 111.9mm | 137.1mm | 155.7mm | 180.8mm | 205.9mm |
G. Seat Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
H. Seat Tube Length | 445mm | 469.7mm | 494.4mm | 519.2mm | 544mm |
J. Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
K. Fork Rake/Offset | 50mm | 50mm | 43mm | 43mm | 43mm |
L. Trail | 59.2mm | 59.2mm | 59mm | 59mm | 59mm |
N. Front to Center | 567.7mm | 585.5mm | 584.3mm | 601.5mm | 618.8mm |
O. Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm |
Fork Length | 368mm | 368mm | 368mm | 368mm | 368mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | Very High Modulus UD Carbon Finish |
---|---|
Fork | Very High Modulus UD Carbon Finish |
Wheels | Corima 47mm WS Black DX Tubeless Hookless Disc |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | Schwalbe Pro One TT 700c x 28 Tubeless Easy (bike delivered with inner tubes) |
Bottom Bracket | BB 386 / Token Ninja SRAM DUB |
Crankset | SRAM Red Carbon DUB (XS-S 170mm / M-L 172.5mm / XL 175mm) |
Chainrings | SRAM Red Carbon DUB 50x37T |
Shifters | SRAM Red Etap AXS Wireless Hydraulic |
Front Derailleur | SRAM Red Etap AXS |
Rear Derailleur | SRAM Red Etap AXS |
Cassette/Freewheel | SRAM Red 10x33 XG 1290 |
Chain | SRAM Red 12s |
Brakes | SRAM Red Flat Mount |
Rotors | SRAM Centerlock F : 160mm / R : 140mm |
Handlebars | LOOK Adh 1.2 Carbon (XS 38cm / S 40 / M-L 42cm / XL 44cm) |
Stem | LOOK Ads (XS 90mm / S 100mm / M-L 110mm / XL 120mm) |
Seatpost | LOOK Aeropost 3, Carbon, 400mm |
Saddle | Selle Italia SLR Boost Superflow Carbon Ceramic |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Chameleon Matte Glossy / X-Small | 03611720187000 | 24277 |
Chameleon Matte Glossy / Small | 03611720187017 | 24278 |
Chameleon Matte Glossy / Medium | 03611720187024 | 24279 |
Chameleon Matte Glossy / Large | 03611720187031 | 24280 |
Chameleon Matte Glossy / X-Large | 03611720187048 | 24281 |