Details
The AL 464 P Track features a high-end 6061 aluminum frame that's both stiff and lightweight, to take you anywhere at speed. From work to the wildest crits, the drilled fork and rear bridge offer the option of adding brakes for ultimate versatility. Choose between fixed gear, single-speed, or even reverse pedal, with the emblematic LOOK design as a bonus. Available in a design that perfectly blends classic black and LOOK Mondrian, it features a 100% carbon, Made by LOOK seatpost.

XS | S | M | L | |
---|---|---|---|---|
A. Reach | 370.4mm | 386.2mm | 402.7mm | 417mm |
B. Stack | 504.1mm | 519.1mm | 547.8mm | 567mm |
C. Standover | 747.7mm | 766.9mm | 795.8mm | 815mm |
D. Effective Top Tube | 519.6mm | 539.9mm | 564.9mm | 584.9mm |
E. Head Tube Angle | 73° | 73.5° | 73.5° | 73.5° |
F. Head Tube Length | 121mm | 135mm | 165mm | 185mm |
G. Seat Tube Angle | 73° | 73° | 73° | 73° |
H. Seat Tube Length | 505mm | 525mm | 555mm | 575mm |
J. Bottom Bracket Drop | 49mm | 49mm | 49mm | 49mm |
K. Fork Rake/Offset | 43mm | 43mm | 43mm | 43mm |
L. Trail | 58.4mm | 55.3mm | 55.3mm | 55.3mm |
N. Front to Center | 556.6mm | 572.4mm | 597.3mm | 617.3mm |
O. Chainstay Length | 402mm | 402mm | 402mm | 402mm |
Fork Length | 368mm | 368mm | 368mm | 368mm |
Specs
Frame | LOOK Al 464 P Alloy |
---|---|
Fork | LOOK Track Aero Carbon |
Wheels | Track Black Reversible |
Tires | Hutchinson Epsilon Fold 700c x 23 |
Crankset | Vision 1x 50T, 170mm |
Cassette/Freewheel | 15T / 16T (Reversible Wheel) |
Chain | KMC K710, 1/2" X 1/8" |
Handlebars | LOOK Alloy LS2 Compact |
Stem | LOOK Alloy LS2 +/- 7° |
Seatpost | LOOK LS2 Carbon 31.6mm x 350mm |
Saddle | San Marco Monza |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Proteam Black Glossy / X-Small | 03611720188205 | 24399 |
Proteam Black Glossy / Small | 03611720188212 | 24400 |
Proteam Black Glossy / Medium | 03611720188229 | 24401 |
Proteam Black Glossy / Large | 03611720188236 | 24402 |