Details
Remember when cross country didn't always involve a starting gun? So do we.
And, while it'll never turn down a number plate, Epic EVO is well-acquainted with the fact that the next ridgeline makes a perfectly good finish line too, offering an incredible combination of pedaling efficiency and impressive trail-taming capability to get you there faster.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we've worked overtime to make sure it's been implemented in a way that'll have you saying 'Whoa!' as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic's standard-setting efficiency as possible, the EVO's new suspension kinematics work in concert with our Rx XC shock tune to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It's also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize the Epic EVO's handling characteristics.
Epic EVO's flyweight FACT 11m carbon frame features heavy-hitting SRAM components and RockShox suspension for a package tailor-made for making miles disappear faster than ever.
- Flip It To Rip It: Tune the ride of the Epic EVO's FACT 11m carbon frame to match your preferred handling characteristics with flip-chip simplicity that allows riders to reduce the EVO's headtube angle by half a degree while lowering bottom bracket height by 10 millimeters.
- SRAM's NX Eagle drivetrain is the benchmark for affordable high performance, delivering crisp shifting and a massive 450% gear range.
- The Reba RL doles out travel with a steady hand courtesy of RockShox's Motion Control damper, while SoloAir adjustability makes dialing in suspension performance a breeze.
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
A. Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
B. Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
C. Standover | 760mm | 779mm | 781mm | 793mm | 804mm |
D. Effective Top Tube | 536mm | 567mm | 602mm | 629mm | 659mm |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
F. Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
G. Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
H. Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
I. Bottom Bracket Height | 326mm | 336mm | 336mm | 336mm | 336mm |
J. Bottom Bracket Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
L. Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
M. Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
N. Front to Center | 672mm | 697mm | 729mm | 759mm | 792mm |
O. Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Fork Length | 530mm | 530mm | 530mm | 530mm | 530mm |
Crankarm Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Seat Post Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Size | Rider height (in) | Rider height (cm) |
---|---|---|
X-Small | 4'10" - 5'1" | 148 - 155cm |
Small | 5'2" - 5'5" | 158 - 165cm |
Medium | 5'5" - 5'10" | 165 - 178cm |
Large | 5'10" - 6'1" | 178 - 185cm |
X-Large | 6'1" - 6'4" | 185 - 193cm |
XX-Large | 6'3" - 6'6" | 191 - 200cm |
Specs
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
---|---|
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Tires |
Front: Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 Rear: Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Brakes | SRAM Level T hydraulic disc, 2-Piston Caliper |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Tape/Grips | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | Sold separately |
* Subject to change without notice.