Skip to main content

Specialized Torch 3.0 Road Shoes

Specialized Torch 3.0 Road Shoes
  • Color: Black
  • Color: White
  • Color: Cool Grey/Slate
  • Color: Hyper
$114.99 - $230.00
$225.00 - $230.00
Please select options

Details

From the outset of the Torch 3.0 Road shoe design process, our goal was to create a performance offering as feature-packed as any top-end shoe. The challenge, however, was pulling this off at a palatable price.

In order to achieve this, we utilized three strategically placed materials on the uppers that are welded together—TPU and mesh in the front and synthetic leather in the rear. This makes for a more comfortable and supportive front of the shoe. A stiff rear and heel cup, meanwhile, lock down your heel and keep all of your watts going into the pedals as efficiently as possible. This refined upper is combined with our legendary FACT carbon fiber sole to further ensure an efficient power transfer. Finally, we topped the Torch 3.0 off with two Boa S2-SV Snap dials for zonal closure, and a precise fit that leads to all-day comfort.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- FACT carbon composite sole and torsion box construction is directionally rigid for outstanding power transfer: Stiffness Index 8.5.
- Dual Boa S2-SV Snap dial closure for on-the-fly micro-adjustment, backed by the Boa Lifetime Guarantee.
- Mesh, TPU, and synthetic layer upper are placed in specific zones for comfort and lock-down, and are thermobonded for a superior fit.
- Standard Fit for support and all-day comfort.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 248g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment Dual Boa S2-SV Snap Fit System
Upper TPU and mesh in the front and synthetic leather in the rear
Midsole Body Geometry
Outsole FACT carbon fiber
Stiffness Index: Value/Range 8.5
Weight 248g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818447305 61018-2036 210000077272
Black / 37 888818447596 61018-2037 210000077273
Black / 38 888818324743 61018-2038
Black / 38.5 888818452002 61018-20385
Black / 39 888818324217 61018-2039
Black / 39.5 888818450879 61018-20395
Black / 40 888818323067 61018-2040 210000057795
Black / 40.5 888818324835 61018-20405 210000057901
Black / 41 888818326679 61018-2041 210000047879
Black / 41.5 888818323609 61018-20415 210000058320
Black / 42 888818323616 61018-2042 210000040382
Black / 42.5 888818325849 61018-20425 210000051320
Black / 43 888818324866 61018-2043 210000042222
Black / 43.5 888818323920 61018-20435 210000042223
Black / 44 888818323913 61018-2044 210000040385
Black / 44.5 888818324071 61018-20445 210000042224
Black / 45 888818325535 61018-2045 210000040383
Black / 45.5 888818323838 61018-20455 210000041474
Black / 46 888818324842 61018-2046 210000064405
Black / 46.5 888818324255 61018-20465 210000041473
Black / 47 888818323906 61018-2047 210000072935
Black / 48 888818326891 61018-2048 210000040384
Black / 49 888818325382 61018-2049 210000045793
White / 36 888818452477 61018-2336 210000077274
White / 37 888818451913 61018-2337 210000077275
White / 38 888818325559 61018-2338 210000071309
White / 38.5 888818447190 61018-23385 210000071308
White / 39 888818323470 61018-2339 210000062130
White / 39.5 888818445905 61018-23395
White / 40 888818324897 61018-2340 210000064888
White / 40.5 888818325917 61018-23405 46899
White / 41 888818323791 61018-2341 210000062131
White / 41.5 888818325221 61018-23415 210000068383
White / 42 888818325986 61018-2342 210000057869
White / 42.5 888818324002 61018-23425 210000057902
White / 43 888818323722 61018-2343 210000049081
White / 43.5 888818325467 61018-23435 210000058342
White / 44 888818326297 61018-2344 210000058567
White / 44.5 888818325511 61018-23445 210000049082
White / 45 888818326792 61018-2345 210000057796
White / 45.5 888818326440 61018-23455 210000058343
White / 46 888818325061 61018-2346 210000064323
White / 46.5 888818326617 61018-23465 210000057718
White / 47 888818326006 61018-2347 210000059560
White / 48 888818323074 61018-2348 210000058344
White / 49 888818325993 61018-2349 210000065299
Cool Grey/Slate / 36 888818693214 61021-2036
Cool Grey/Slate / 37 888818693221 61021-2037 210000076603
Cool Grey/Slate / 38 888818693238 61021-2038
Cool Grey/Slate / 38.5 888818693245 61021-20385
Cool Grey/Slate / 39 888818693252 61021-2039 210000066047
Cool Grey/Slate / 39.5 888818693269 61021-20395
Cool Grey/Slate / 40 888818693276 61021-2040 210000065247
Cool Grey/Slate / 40.5 888818693283 61021-20405
Cool Grey/Slate / 41 888818693290 61021-2041 210000063522
Cool Grey/Slate / 41.5 888818693306 61021-20415
Cool Grey/Slate / 42 888818693313 61021-2042 210000059619
Cool Grey/Slate / 42.5 888818693320 61021-20425 210000059674
Cool Grey/Slate / 43 888818693337 61021-2043 210000059620
Cool Grey/Slate / 43.5 888818693344 61021-20435 210000059675
Cool Grey/Slate / 44 888818693351 61021-2044 210000059676
Cool Grey/Slate / 44.5 888818693368 61021-20445 210000059689
Cool Grey/Slate / 45 888818693375 61021-2045 210000059622
Cool Grey/Slate / 45.5 888818693382 61021-20455
Cool Grey/Slate / 46 888818693399 61021-2046 210000059621
Cool Grey/Slate / 46.5 888818693405 61021-20465
Cool Grey/Slate / 47 888818693412 61021-2047 210000063545
Cool Grey/Slate / 48 888818693429 61021-2048
Cool Grey/Slate / 49 888818693436 61021-2049
Hyper / 36 888818573929 61020-2136
Hyper / 37 888818578832 61020-2137
Hyper / 38 888818576135 61020-2138
Hyper / 38.5 888818573714 61020-21385
Hyper / 39 888818578856 61020-2139 210000058274
Hyper / 39.5 888818572779 61020-21395
Hyper / 40 888818577620 61020-2140
Hyper / 40.5 888818575077 61020-21405
Hyper / 41 888818574056 61020-2141
Hyper / 41.5 888818577521 61020-21415
Hyper / 42 888818578023 61020-2142
Hyper / 42.5 888818577484 61020-21425
Hyper / 43 888818579761 61020-2143
Hyper / 43.5 888818572861 61020-21435
Hyper / 44 888818578214 61020-2144
Hyper / 44.5 888818575220 61020-21445
Hyper / 45 888818579709 61020-2145 210000056485
Hyper / 45.5 888818573745 61020-21455
Hyper / 46 888818580156 61020-2146
Hyper / 46.5 888818578542 61020-21465
Hyper / 47 888818577194 61020-2147
Hyper / 48 888818574193 61020-2148
Hyper / 49 888818574070 61020-2149

Reviews