Details
Unrivaled suspension kinematics, sublime handling, perfectly-tuned frame stiffness—the Stumpjumper Comp is our fully featured, fully affordable, full-carbon, definitive trail bike. All-new geometry, all-new suspension, thoughtfully spec'd—it's ready to take you wherever the trail may lead.
THE TRAIL BENCHMARK:
-When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone's riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
THE SWEETEST 130MM OF TRAVEL YOU'LL EVER RIDE:
-We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
PROGRESSIVE GEOMETRY:
-The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It's long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you're able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
RIDER-FIRST ENGINEERED™
-Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
SWAT™
-When we introduced the SWAT™ door on the Stumpjumper in 2016, we increased pocket space, and added room for those "oh s**t" pumps and flat accessories. With the new Stumpjumper, we've kept those same design hallmarks that you know and love.
SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 170 | 170 | 170 | 175 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 50 | 50 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 100 | 125 | 150 | 170 | 170 | 190 |
Stack (Low BB) (mm) | 614 | 613 | 622 | 632 | 641 | 650 |
Stack (High BB) (mm) | 610 | 609 | 618 | 627 | 636 | 646 |
Reach (Low BB) (mm) | 410 | 430 | 450 | 475 | 500 | 530 |
Reach (High BB) (mm) | 415 | 435 | 455 | 480 | 505 | 535 |
Headtube Length (mm) | 95 | 100 | 110 | 120 | 130 | 140 |
Headtube Angle (Low BB) (°) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Angle (High BB) (°) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
BB Height (Low BB) (mm) | 328 | 333 | 333 | 333 | 333 | 333 |
BB Height (High BB) (mm) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Drop (Low BB) (mm) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Drop (High BB) (mm) | 40 | 35 | 35 | 35 | 35 | 35 |
Trail (Low BB) (mm) | 126 | 126 | 126 | 126 | 126 | 126 |
Trail (High BB) (mm) | 123 | 123 | 123 | 123 | 123 | 123 |
Fork Length (full) (mm) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 724 | 746 | 770 | 800 | 829 | 863 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 | 442 | 442 |
Wheelbase (mm) | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Top-tube Length (horizontal) (mm) | 563 | 583 | 605 | 632 | 660 | 692 |
Bike Standover Height (mm) | 730 | 734 | 744 | 749 | 757 | 757 |
Seat Tube Length (mm) | 385 | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle (Low BB) (°) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Angle (High BB) (°) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Inch | 4'11"_5'3" | 5'2"-5'8" | 55"-5'11" | 5'8"-6'2" | 5'10"-6'4" | 6'2"-6'8" |
?? | 150 - 160 | 157 - 173 | 165 - 180 | 173 - 188 | 178 - 193 | 188 - 203 |
Traditional | X-Small | Small | Medium | Large | X-Large | XX-Large |
Specs
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
---|---|
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID casing, GRIPTON® T9 compound, 29x2.3" Rear: Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1 Eagle, DUB, 32T, S1: 165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | 32T |
Shifters | SRAM GX, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM NX Eagle, 12-speed |
Brakes |
Front: SRAM G2 RS, 4-piston caliper, hydraulic disc, 200mm Rear: SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
SATIN WHITE SAGE / DEEP LAKE / S1 | 888818886180 | 93323-5101 | |
SATIN WHITE SAGE / DEEP LAKE / S2 | 888818887569 | 93323-5102 | 210000076329 |
SATIN WHITE SAGE / DEEP LAKE / S3 | 888818887057 | 93323-5103 | 210000076069 |
SATIN WHITE SAGE / DEEP LAKE / S4 | 888818887828 | 93323-5104 | 210000076070 |
SATIN WHITE SAGE / DEEP LAKE / S5 | 888818886272 | 93323-5105 | |
SATIN WHITE SAGE / DEEP LAKE / S6 | 888818886777 | 93323-5106 | |
SATIN DARK NAVY / DOVE GREY / S1 | 888818886258 | 93323-5001 | |
SATIN DARK NAVY / DOVE GREY / S2 | 888818886425 | 93323-5002 | |
SATIN DARK NAVY / DOVE GREY / S3 | 888818887682 | 93323-5003 | |
SATIN DARK NAVY / DOVE GREY / S4 | 888818887743 | 93323-5004 | 210000076525 |
SATIN DARK NAVY / DOVE GREY / S5 | 888818886555 | 93323-5005 | |
SATIN DARK NAVY / DOVE GREY / S6 | 888818886388 | 93323-5006 |